SMHA 2006 Financials
| REVENUES 2006 | ||
| Grants | $ | 4,633,051 |
| Contributions | 1,125,708 | |
| Earned Income | 607,853 | |
| Annual Event and Misc. | 84,223 | |
| TOTAL REVENUES | $ | 6,450,835 |
| EXPENDITURES 2006 | ||
| Program Services | $ | 3,135,156 |
| Gen. Admin. & Fund Raising | 203,394 | |
| TOTAL EXPENDITURES | $ | 3,338,550 |
| Rural Recovery and Other Programmatic Reserves | $ | 3,112,285 |
Major Funders of SMHA's Work
| GRANTS/GIFTS RECEIVED 2006 ($25,000 and above) | |
| Louisiana Disaster Recovery Foundation | 1,250,000 |
| Marguerite Casey Foundation | 800,000 |
| Louisiana Oil & Gas Association | 639,783 |
| W. K. Kellogg Foundation | 500,000 |
| Community Foundation of Acadiana | 289,000 |
| Local Initiatives Support Corporation | 212,000 |
| F. B. Heron Foundation | 125,000 |
| John D. and Catherine T. MacArthur Foundation | 125,000 |
| AmeriCares Foundation | 100,000 |
| Evelyn & Walter Haas, Jr. Fund | 100,000 |
| Jewish FundS for Justice/Union for Reform Judaism | 100,000 |
| Jewish FundS for Justice/UJA Federation of New York | 100,000 |
| New York Community Trust | 100,000 |
| Associated Black Charities | 50,000 |
| Entergy Charitable Foundation | 50,000 |
| Fannie Mae Foundation | 50,000 |
| Jewish FundS for Justice/Jewish Community Relations Council of Greater Boston | 50,000 |
| ASC Foundation | 30,000 |
| Leonard C. and Mildred F. Ferguson Foundation | 30,000 |
| Fannie Mae Louisiana Community Business Center | 25,000 |
| Foundation for the MidSouth | 25,000 |
| SOCIALLY RESPONSIBLE LOANS FROM RELIGIOUS CONGREGATIONS / NON-PROFITS / INDIVIDUALS (Used for Working Capital and/or Interest Differential Income as well as Acquisition Financing for SMHA’s Teche Ridge subdivision) |
$3.3 million |
| IN KIND SUPPORT FOR ORGANIZATIONAL DEVELOPMENT (Technical Assistance, Training, Volunteer time, Space and/or Funds) |
|
Rural LISC Coastal Enterprises, Inc. Inzerella Feldman & Co. Neighborworks |
|
Return to top of page



